Nambucca Valley SST Trials - School Visitations

The Nambucca Valley SuperStar Touch Carnival will be on
Friday August 31, 2012 commencing at 10.00am and concluding at 2.00pm.
Please Note: The finals will be played on the same day (Friday) at 1.30pm.
Contact: Jeneane Donohoe on 02 6568 3066 for your registration forms.
Age Groups:
Open Mixed Team (High School Students)
Open Mixed Team (Primary School Students)
Teams:
10 players per team (8 playing, 2 interchange)
Ratio: Teams are mixed gender with a minimum number of 3 girls to be on the field
at any one time.
Aim of the SST Day is to ...
1. Enjoy learning to play the new skills game.
2. Use a team game to exercise in a fun environment.
3. Work together as a team and learn to communicate more effectively with team members.
4. Respect the referees decision at all times. (It will not change.)
| Rank | Teams | Played | Wins | Draw | Lost | Tries scored | Tries conceded | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
